| RANK | OWNER | TYPE | ADDRESS | R.E. | P.P. | TOTAL |
|---|---|---|---|---|---|---|
| 1 | WETHERSFIELD APARTMENTS ASSOC LLC | APARTMENTS | 1500 BERLIN TPKE | 16,075,950 | 16,075,950 | |
| 2 | 100 GREAT MEADOW ROAD | OFFICE BUILDING | 100 GREAT MEADOW | 13,745,300 | 23,000 | 13,768,300 |
| 3 | CONN LIGHT & POWER / N.E. UTILITIES | UTILITY COMPANY | R/E & P/P | 2,026,800 | 8,659,900 | 10,686,700 |
| 4 | CEDAR-JORDAN LANE LLC | SHOPPING CENTER | 1380 BERLIN TPKE | 10,430,000 | 10,430,000 | |
| 5 | EXECUTIVE SQ LTD PARTNERSHIP | APARTMENTS | 100 EXECUTIVE SQ | 10,050,000 | 160,100 | 10,210,100 |
| 6 | WETHERSFIELD SHOPPING CENTER LLC | SHOPPING CENTER | 991-1115 SILAS DEANE HWY | 8,498,300 | 8,498,300 | |
| 7 | CROSSTONE REALTY ASSOC ET AL | CONVALESCENT HOME | 341 JORDAN LA | 7,700,000 | Different entity owns P/P | 7,700,000 |
| 8 | CONNECTICUT NATURAL GAS | UTILITY | 294 FOLLY BROOK, P/P | 74,600 | 7,170,300 | 7,244,900 |
| 9 | WETHERSFIELD LLC | OFFICE BLDG | 176 CUMBERLAND AVE | 6,091,100 | 6,091,100 | |
| 10 | 1290 REALTY LLC | OFFICE BLDG | 1290 SILAS DEANE HWY | 5,077,200 | 5,077,200 | |
| TOTAL* | 95,782,550 | |||||
*5.4% of Net Real Estate
Prepared 2/01/2007 by Assessor
Home | Government | Assessor Services | Top 10 Taxpayers