Updated April 8, 2009
The current status of the road paving program is shown below.
Separate tables are used to show paving funded through bond money in the years 2005, 2006 and 2007; and through Capital Improvement Plan funding. Entries with grey strikethrough text have been completed.
The town's pavement maintenance program follows an established methodology and strategy.
| Street Name | From | To | Length | PCI† |
|---|---|---|---|---|
| Collector & Arterials | ||||
| Ridge | City Line | Prospect | 12700 | 69 |
| Willow | Wells | House 255 | 2130 | 59 |
| Cedar | Nott | Forest | 2170 | 77 |
| Local Roads | ||||
| Beech Tree | Dogwood | Forest | 622 | 52 |
| Farms Village | Forest | End | 1265 | 59 |
| Cranston | Providence | Goff | 722 | 56 |
| Laconia | Nott | Timber | 550 | 63 |
| Woodside | Ridgemount | Nott | 1398 | 47 |
| Woodycrest | Goff | Forest | 324 | 71 |
| Timber Trail | Dogwood | Goff | 1895 | 48 |
| Cornish | Forest | Timber | 348 | 46 |
| Street Name | From | To | Length | PCI |
|---|---|---|---|---|
| Collector & Arterials | ||||
| Nott | Wolcott Hill | Brown | 4170 | 76 |
| Brown | Nott | Pine | 1377 | 55 |
| Middletown | Broad | Summerfield | 836 | 73 |
| Main | Hartford | State | 1427 | 71 |
| Wolcott Hill | Church | Clearfield | 3800 | 76 |
| Local Roads | ||||
| Tollgate | Ridge | #49 | 664 | 71 |
| Stillman | Wolcott Hill | Parkview | ||
| Goodrich | Jordan | Stillman | ||
| Reed | Wolcott Hill | Goodrich | 618 | 71 |
| Reed | Goodrich | Parkview | 627 | 64 |
| Parkview | Jordan | Stillman | 1463 | 56 |
| Wood | Cumberland | Hillsdale | 460 | 48 |
| Lorraine | Wolcott Hill | Highview | 589 | 65 |
| Flower | Wolcott Hill | Highview | 600 | 64 |
| Wright | Nott | Oxford | 1212 | 64 |
| Saxon | Wolcott Hill | Parkview | 64 | |
| Judd | Wolcott Hill | Parkview | 68 | |
| Folly Brook | Dix | 200 N Dix | 200 | 70 |
| Chamberlain | Silas Deane | Longvue | 1407 | 69 |
| Stillwold | Silas Deane | Longvue | 1442 | 59 |
| Stillwold | Longvue | House 157 | 568 | 71 |
| Stillwold | Stillwold | Wolcott Hill | 439 | 65 |
| Dudley | Edward | Olney | 675 | 49 |
| Edward | Prospect | Brimfield | 1162 | 67 |
| Bunce | Edward | Olney | 696 | 74 |
| Harris Hill | Wolcott Hill | Prospect | 1485 | 64 |
| Southwell | Dix | Dale | 765 | 49 |
| Street Name | From | To | Length | PCI |
|---|---|---|---|---|
| Collector & Arterials | ||||
| Arrow | Berlin Tpke | Russell | 896 | 75 |
| Local Roads | ||||
| Apple Hill | Wildwood | Whippoorwill | 1883 | 55 |
| Palmer | Caliber | Valley Crest | 500 | 52 |
| Elm | Maple | I-91 | 2999 | 47 |
| Elm | Broad | Maple | 1155 | 50 |
| Hanmer | Main | Cove | 403 | 70 |
| Meggat Park | State | Hartford | 1067 | 61 |
| Fairview | Wolcott Hill | Barstow | 1513 | 69 |
| Westway | Wolcott Hill | Church | 696 | 43 |
| Savage | Belcher | Cottwell | 624 | 64 |
| Hurlburt | Belcher | Somerset | 319 | 79 |
| Somerset* | Wolcott Hill | Silas Deane | 1478 | 59 |
| Wilmont | Yale | Harvard | 640 | 45 |
| Amherst | Nott | Yale | 2247 | 64 |
| Carson | Nott | Nillson | 1059 | 49 |
| Cummings | Nott | Nillson | 1013 | 74 |
| Wintergreen | Westway | End | ||
| Street Name | From | To | Length | PCI |
|---|---|---|---|---|
| 2005 | ||||
| Providence | Pawtucket | Cranston | 306 | 52 |
| Forest | Cedar | Beech Tree | 388 | 62 |
| Forest | Beech Tree | End Loop | 3646 | 59 |
| Mohawk | Nott | Nott | 1738 | 48 |
| Concord Cir. | Mohawk | Mohawk | 1439 | 46 |
| Concord Ct. | Concord | End | 215 | 53 |
| 2006, 2007 | ||||
| Woodside | Nott | Ridgemont | ||
| Ridgemont | Ridge | End | ||
| Griswold | Dorlen | Maple | 2590 | 75 |
| Olesen | Berlin Tpke. | End | 320 | |
| Westlook | Nott | Crest | 1960 | 52 |
| Westwood Hill | Pine | Westwood | 412 | 81 |
| Westwood Dr. | Brown | Western Blvd. | 1098 | 63 |
| Hartwell | Southwell | Jameswell | 550 | 60 |
| Mapleside | Wells | Dix | 1100 | 66 |
| Mapleside | Dix | Dale | 700 | 58 |
| McMullen | Jordan | City Line | 1623 | 62 |
| Buckland | Cumberland | Jordan | 1071 | 63 |
| Lexington | Jordan | Cumberland | 1198 | 60 |
| Oxford | Wolcott Hill | Silas Deane | 625 | 70 |
| Hillcrest | Wolcott Hill | Silas Deane | 980 | 76 |
| Morrison | Silas Deane | Wolcott Hill | 1375 | 55 |
| Ireland | Tifton | End | 670 | 51 |
| Tifton | Morrison | End | 455 | 76 |
| Stonegate | Highland | End | 947 | 52 |
| Boulter | Meadowgate | Griswold | 2225 | 54 |
| Cross Hill | Meadowgate | Hang Dog | 1060 | 53 |
| 2008 | ||||
| Blueberry | Bobwhite | End | 620 | 49 |
| Bobwhite Hill | Old Common | Cricket | 760 | 61 |
| Butternut | Lantern | Fox Hill | 1720 | 67 |
| Clove Hill | Butternut | End | 275 | 68 |
| Coppermill | Highland | Hang Dog | 5100 | 67 |
| Hedgerow | Lantern | Butternut | 580 | 54 |
| Lantern | Hang Dog | Stockade | 958 | 62 |
| Lantern | Stockade | Highcrest | 804 | 77 |
| Morgan | Coppermill | Surrey | 480 | 47 |
| Nutmeg | Hedgerow | End | 190 | 69 |
| Old Common | Highcrest | Highland | 3427 | 67 |
| Penny Place | Coppermill | End | 310 | 65 |
| Stockade | Lantern | End | 310 | 64 |
| Surrey Dr. | Coppermill | End | 1375 | 54 |
| Surrey Pl. | Surrey Dr. | End | 1375 | 54 |
| Nott | Wolcott Hill | Silas Deane | 1579 | 64 |
| Booth | Nott | Spruce | 1033 | 48 |
| Apple Hill | Wildwood | Whippoorwill Way | 1883 | 52 |
| Black Birch | Wildwood | Whippoorwill Way | 1851 | 63 |
| Whippoorwill Way | Back Lane | End | 998 | 64 |
†Pavement Condition Index - A scale from zero to a hundred, where 100 is a perfect new road.
Home | Government | Engineering Services | Paving Program