Appointed Officials, Ad Hoc & Standing Committees
As of August 11, 2010
ASSESSMENT APPEALS, Board of
| Brendan T. Flynn | D | 109 Springdale Road | 7-1-2010 to 6-30-2016 |
| Mark St. Pierre | R | 182 Clearfield Road | 7-1-2008 to 6-30-2014 |
| Samuel A. Spratlin, Chr. | D | 115 Broad Street | 7-1-2006 to 6-30-2012 |
BUILDING COMMITTEE, SCHOOL
Sec. 10-291 C.G.S.
| Raul Rodriguez, Chairperson | Board of Education |
| Jeffrey K. Bridges Jr. | Town Manager |
| Thomas McDowell, Acting Superintendent | Board of Education |
| Donna Hemmann, Mayor | Council |
BUILDING COMMITTEE, TOWN HALL/LIBRARY
| Joseph F. Coombs, Chr. | D | 8 Cedar Street | 1-3-2000 to * |
| Raymond A. Grasso | D | 21 Stockade Circle | 1-3-2000 to * |
| Lucas L. McEntire | U | 30 Pine Lane | 8-21-2006 to * |
| Carmen A. Pace | D | 34 Angela Drive | 1-3-2000 to * |
| Stuart Temple | R | 317 Brimfield Road | 9-15-2003 to * |
| Timothy O. Tuell, V. Chr. | R | 886 Ridge Road | 1-3-2000 to * |
| VACANCY | | | to * |
Council Liaison:
BUILDING COMMITTEE, TOWN HALL/LIBRARY II
| Joseph F. Coombs, Chr. | D | 8 Cedar Street | 11-15-2004 to * |
| Raymond A. Grasso | D | 21 Stockade Circle | 11-15-2004 to * |
| Lucas L. McEntire | U | 30 Pine Lane | 8-21-2006 to * |
| Carmen A. Pace | D | 34 Angela Drive | 11-15-2004 to * |
| Stuart Temple | R | 317 Brimfield Road | 11-15-2004 to * |
| Timothy O. Tuell, V. Chr. | R | 886 Ridge Road | 11-15-2004 to * |
| Richard L Lepore | D | 7 Jay Street | 7-21-2008 to * |
Council Liaison:
BUILDING COMMITTEE, COMMUNITY CENTER
| Nicholas D'Eramo | R | 444 Ridge Road | 12-4-2006 to * |
| Frank Dellaripa | U | 37 Robbinswood Drive | 12-4-2006 to * |
| Thomas C. Dolan | D | 145 Broad Street | 12-4-2006 to * |
| Geoffrey S. Gaunt | D | 36 McMullen Avenue | 12-4-2006 to * |
| Mark W. Trahan | R | 21 Robbinswood | 12-4-2006 to * |
| Charles P. Viani | D | 35 Sunrise Terrace | 12-4-2006 to * |
| Thomas A. Willsey | R | 18 Broad Street | 12-4-2006 to * |
Staff Liaison: Kathy Bagley, Director of Parks & Recreation
Council Liaison:
BUILDING COMMITTEE, SCHOOL PROJECTS - SDMS
| Thomas O. Anderson | D | 31 Lantern Lane | 1-20-2004 to * |
| Mark S. Fanelli, Jr. | D | 254 Fox Hill Road | 5-15-2006 to * |
| Richard M. Gibilisco | R | 636 Nott Street | 4-21-2003 to * |
| Lucas L. McEntire, V. Chr. | U | 309 Pine Lane | 11-16-1998 to * |
| Charles P. Viani, V. Chr. | D | 72 Sunrise Terrace | 11-16-1998 to * |
| VACANCY | | | |
| VACANCY | | | |
Staff Liaison: Brian O'Connor, Chief Building Official
BUILDING COMMITTEE, SCHOOL PROJECTS - WETHERSFIELD HIGH SCHOOL AND HANMER SCHOOL
| J. Edward Brymer Jr. | D | 64 Old Post Road | 3-3-2008 to * |
| Steven M. Barry | D | 124 Black Birch Road | 3-3-2008 to * |
| Daniel A. Camilliere | D | 148 Ox Yoke Drive | 3-3-2008 to * |
| Christine T. Fortunato Chr | D | 28 Fairmont Street | 3-3-2008 to * |
| David L. Drake V. Chr | R | 14 Quail Hill | 3-3-2008 to * |
| Diane M. Fitzpatrick | U | 40 Whippoorwill Way | 3-3-2008 to * |
| Frank Dellaripa | D | 37 Robbinswood Drive | 9-2-2008 to * |
Staff Liaison: Mike Turner, Director of Public Works
Council Liaison: Councilor Kotkin
BUILDING APPEALS, Board of
| David D. Ambrose | D | 119 Farmingdale Road | 7-1-2006 to 6-30-2011 |
| Lorenzo Gaudet | R | 36 Bell Pond Drive | 7-1-2007 to 6-30-2012 |
| Joseph M. Hallisey | D | 101 Sunrise Terrace | 7-1-2010 to 6-30-2015 |
| VACANCY | | | to 6-30-2009 |
| Scott C. Courtemanche | D | 648 Ridge Road | 8-17-2009 to 6-30-2014 |
| Alternates: (3 year term) (3) |
| Steven L. Andrea | U | 430 Main Street | 7-1-2006 to 6-30-2011 |
| Craig S. Pinney | U | 40 Palomina Way | 7-1-2006 to 6-30-2011 |
| VACANCY | | | to 6-30-2012 |
CAPITAL IMPROVEMENTS ADVISORY COMMITTEE
(COUNCIL) (2 year term) Sec. 10-22 & 23 (5)
| Leslie C. Cole, Chr. | R | 69 Boulter Road | 7-1-2010 to 6-30-2012 |
| John J. Mullin | D | 158 Windmill Hill | 7-1-2010 to 6-30-2012 |
| Louis P. Robitaille, Jr. | D | 144 Hang Dog Lane | 7-1-2009 to 6-30-2011 |
| Robert Turgeon | D | 962 Cloverdale Circle | 7-1-2009 to 6-30-2011 |
| Stuard Temple | R | 315 Brimfield Road | 7-1-2010 to 6-30-2012 |
Staff Liaison: Mike Turner, Town Engineer
Council Liaison: Councilor Drake
CENTRAL CONNECTICUT HEALTH DISTRICT
(3 year term) Sec. 29-3 COUNCIL (3)
| 1. | Grant R. Golub, MD | D | 25 Knight Street | 7-1-2010 to 6-30-2013 |
| 2. | Dianne L.Doot | D | 420 Church Street | 7-20-2009 to 6-30-2012 |
| 3. | Nancy Merrill Klatt | R | 29 Terrace Road | 7-1-2008 to 6-30-2011 |
| 4, 5, & 6 | Berlin residents |
| 7, 8, & 9 | Newington residents |
| 10 & 11 | Rocky Hill residents |
Staff Liaison: Paul Hutcheon, CCHD Director
CHILDREN, Municipal Agent for
(Public Act 92-247) (2 year term)
| Nancy Stilwell | TE | 505 Silas Deane Hwy. | 9-21-2009 to 6-30-2011 |
CITATION HEARING BOARD
(Manager)(CGS 7-148, 7-148aa and 7-152c)
(All terms have expired)
CITIZENS ENERGY COMMITTEE
(Manager) (3 year term)
| Carol Jones | D | 144 Thornbush Road | 7-1-2008 to 6-30-2011 |
| Rick Baldoni | U | 116 Crest Street | 7-1-2008 to 6-30-2011 |
| Matthew Forrest | D | 25 Spring Street | 1-11-2010 to 6-30-2011 |
| Nancy Kiely | R | 232 Brimfield Road | 7-1-2008 to 6-30-2010 |
| Thomas Kennedy | R | 50 Center Street | 7-1-2010 to 6-30-2012 |
| Keith Saunders | D | 82 Meadow View Drive | 7-20-2009 to 6-30-2012 |
| John Morris | D | 389 Prospect Street | 7-1-2009 to 6-30-2012 |
CLEAN ENERGY COMMITTEE
(Council) (3 year term)
Merged with Citizens Energy Committee July 8, 2009.
CONNECTICUT RIVER ASSEMBLY
c/o CRCOG, 241 Main St., Htfd., CT 06106 (CGS 25-102dd) (Council) (3 year term)
| Joseph M. Smith | D | 83 Apple Hill Rd. | 3-3-2008 to 2-28-2011 |
| Alternate: |
| VACANCY | | | |
CONSERVATION COMMISSION
(MANAGER) (3 year term-commencing July 1) Sec. 10-4 - 10-7 (9)
| Ingrid Boelhouwer | R | 359 Pine Lane | 7-1-2007 to 6-30-2010 |
| Christoph Geiss | * | 245 Brimfield Road | 7-1-2009 to 6-30-2012 |
| T. William Knapp | U | 171 Collier Road | 7-1-2009 to 6-30-2012 |
| Ralph O. Moyer | U | 9 Grandview Terrace | 7-7-2008 to 6-30-2011 |
| Robert Pulford | | 23 Grandview Terrace | 7-1-2009 to 6-30-2012 |
| Rebecca M. Zaliznock | D | 965 Folly Brook Blvd. | 7-7-2008 to 6-30-2011 |
| Richard L. Baldoni | U | 116 Crest Street | 5-5-2009 to 6-30-2012 |
| Andrew S. Adil | D | 944 Ridge Road | 12-1-2009 to 6-30-2010 |
| VACANCY | | | to 6-30-2010 |
*Not an elector
Staff: Christopher Shepard, Dir. Wethersfield Nature Center & Kathy Bagley, Dir. Parks and Recreation
Council Liaison: Councilor Hemmann
CONSTABLES
| Albert J. Bonfiglio | D | 33 Old Post Road | 7-1-2010 to 6-30-2012 |
| George W. Cote | R | 131 Charter Road | 7-1-2010 to 6-30-2012 |
| Steven A. McFarland | R | 80 Farmingdale Road | 7-1-2010 to 6-30-2012 |
| John J. O'Leary | U | P.O. Box 290002 | 7-1-2010 to 6-30-2012 |
| Frederick H. Rackle | R | 14 Pebble Road | 7-1-2010 to 6-30-2012 |
| Sebastian Dignoti | R | 75 Westwood Drive | 7-21-2010 to 6-30-2012 |
| Brian F. Zito | D | P.O. Box 290001 | 7-1-2010 to 6-30-2012 |
COX CABLE TELEVISION ADVISORY COUNCIL
(Mayor -3 appointments) (4) (2 year term) (utilities commission regulations)
| Richard S. Garrey*** | D | 35 Harding Street | 2-25-2010 to 6-30-2011 |
| VACANCY*** | | | to 6-30-2011 |
| VACANCY***^ | | | to 6-30-2010 |
| Julie L. Montinieri* | BOE | Hartford Avenue | 7-14-2008 to 6-30-2010 |
*Board of Education dedicated slot, ^Library dedicated slot, ***Mayor appointments
Council Liaison: Councilor Montinieri
CULTURE AND THE ARTS, Committee on
(3 year term) Sec. 10-31 & 32 (13)
| Jeanne M. Ciotto | D | 68 Harris Hill Road | 7-1-2007 to 6-30-2010 |
| Rita T. Doyle | D | 22 Sherburne Road | 7-1-2007 to 6-30-2010 |
| Michael L. Rell | R | 8 Lindberg Drive | 7-1-2008 to 6-30-2011 |
| Joane R. Mueller-London | R | 27 Kenwood Road | 12-15-2008 to 6-30-2010 |
| Geraldine P. Munroe | R | 855 Ridge Road | 3-01-2010 to 6-30-2010 |
| VACANCY | | | to 6-30-2011 |
| VACANCY | | | to 6-30-2012 |
| VACANCY | | | to 6-30-2011 |
| VACANCY | | | to 6-30-2012 |
| VACANCY | | | to 6-30-2012 |
| VACANCY | | | to 6-30-2011 |
| VACANCY | | | to 6-30-2012 |
| VACANCY | | | to 6-30-2013 |
DESIGN REVIEW ADVISORY COMMITTEE
(Council) (3-year term-see ordinance*) (5 + 1 alternate)Section 10-100-109
| Bruce T. Bockstael, Chr. | U | 255 Crest Street | 7-1-2008 to 1-1-2011 |
| Andrea L. Boyle | R | 703 Wolcott Hill Road | 1-4-2010 to 1-1-2013 |
| John T. Hallinan, III | U | 404 Brimfield Road | 7-1-2008 to 1-1-2011 |
| Joseph E. Hickey, Jr. | D | 28 Meadow View Drive | 7-1-2010 to 1-1-2013 |
| Steven C. Hine | R | 294 Hang Dog Lane | 7-1-2010 to 1-1-2013 |
| Alternate: |
| Richard L. Sitnik | U | 27 Dee Ledge Lane | 1-4-2010 to 1-1-2011 |
Staff Liaison: Denise Bradley, Asst. Town Planner
Secretary: Ellen Goslicki
DISABILITIES, Wethersfield Advisory Committee for People With
(Council) (2 year term) Sec. 10-33 & 34 (15)
| Barbara Blejewski | D | 4 Tabshey Court, A1 | 7-11-2009 to 6-30-2011 |
| Lisa Ann DiBella | D | 100 Executive Sq. #425 | 7-21-2010 to 6-30-2012 |
| James F. Grise | D | 455 Wolcott Hill Road | 7-11-2009 to 6-30-2011 |
| Joan Haines | R | 516 Highland Street | 7-11-2009 to 6-30-2011 |
| Carol Keenan, Chr. | U | 430 Wolcott Hill Road | 7-11-2009 to 6-30-2011 |
| Francis G. Meunier Jr. | U | 117 Wells Rd | 7-1-2010 to 6-30-2012 |
| James T. Hulbert | D | 25 Mountain Laurel Drive | 9-8-2009 to 6-30-2012 |
| Kathleen Sullivan | D | 90 Clearfield Rd | 7-1-2010 to 6-30-2012 |
| Lauren E. Muscarella | D | 149 Clearfield Road | 7-1-2010 to 6-30-2012 |
| Melissa Mary Bengston | D | 747 Wolcott Hill Road | 7-11-2009 to 6-30-2011 |
| Howard A. Geltman | D | 74 Dale Road | 7-1-2010 to 6-30-2012 |
| VACANCY | | | to 6-30-2012 |
| VACANCY | | | to 6-30-2012 |
| VACANCY | | | to 6-30-2011 |
| VACANCY | | | to 6-30-2011 |
Council Liaison:
Staff Liaison: Natalie Morrison, Parks & Recreation (put correspondence in mail box in mailroom)
Secretary: Eileen Knapp
Library Liaison:
Board of Education:
Weth. Junior Woman's Club Liaison: Susan Smith
ECONOMIC DEVELOPMENT AND IMPROVEMENT COMMISSION
(3 year term) Sec. 10-51-60 (11) (MANAGER)
| John Adamian | R | 68 Watersview Drive | 4-14-2009 to 6-30-2011 |
| Howard Greenblatt, Chr. | D | 35 Broad Street | 7-1-2007 to 6-30-2010 |
| Joan Hughes | R | 135 Highland Street | 7-1-2009 to 6-30-2012 |
| T. William Knapp (Comm) | U | 171 Collier Road | 7-1-2007 to 6-30-2010 |
| Christopher J. Lyons (Bsns) | D | 21 Woodland Street | 7-1-2007 to 6-30-2010 |
| Kenneth A. Rizzio (Bsns) | D | 79 Wells Farm Drive | 7-1-2009 to 6-30-2012 |
| Betty Rosania (Comm.) | R | 88 Desmond Drive | 7-1-2008 to 6-30-2011 |
| Douglas Sacks (Bsns) | - | 530 Silas Deane Hwy. #350 | 7-5-2007 to 6-30-2010 |
| Dorcas McHugh | D | 508 Highland Street | 7-2-2008 to 6-30-2012 |
| Rick Willard (Comm) | - | 78 Beaver Road, Ste. 2D | 8-14-2008 to 6-30-2011 |
| Betty Standish | R | 278 Hartford Avenue | 7-1-2010 to 6-30-2013 |
| Alternates: (3 year term) (4) |
| Rene Ortega | | 275 Wolcott Hill Road | 4-14-2009 to 6-30-2010 |
| Jonah Evenson | | 137 Main Street | 7-1-2009 to 6-30-2012 |
| Jay Amoruso | | 30 Main Street | 7-1-2009 to 6-30-2010 |
| VACANCY | | | to 6-30-2011 |
Staff Liaison: Jeff Bridges, Town Manager; Peter Gillespie, Town Planner
Council Liaison: Councilor Manousos
Planning & Zoning Commission Liaison:
ELDERLY, Municipal Agent for
(Mayor) (2 year term)
| Christine Taylor | TE | 505 Silas Deane Highway | 9-21-2009 to 6-30-2011 |
EMERGENCY MEDICAL SERVICE COMMITTEE
(Council) (2 year term)(3)
(All terms expired)
* Public Safety, ** Vol. Ambulance Assoc., *** At Large
ETHICS, Board of
(3 year term) (Council) Sec. 10-64 through 74 (5)
| Thomas W. Fitzpatrick | R | 40 Whippoorwill Way | 7-1-2008 to 6-30-2011 |
| Sheila Hennessey | D | 431 Wolcott Hill Road | 7-1-2010 to 6-30-2013 |
| Heidi Lane | D | 164 Windmill Hill | 7-1-2010 to 6-30-2013 |
| Mark H. Dean | R | 177 Highcrest Road | 7-1-2008 to 6-30-2011 |
| John J. O'Leary | U | P.O. Box 290002 | to 6-30-2012 |
| Alternates: (3 year term) (3) |
| Christopher Healy | R | 27 Dorchester Road | 7-1-2009 to 6-30-2012 |
| John C. Lepper | U | 932 Ridge Road | 7-1-2010 to 6-30-2013 |
| Lorinda Coon | D | 11 Robbins Drive | 7-1-2010 to 6-30-2013 |
FAIR RENT COMMISSION
(2 year term) Sec. 10-81 through 89 (7)
| Francis Farrelly*** | D | 24 Deer Ledge Lane | 7-1-2009 to 6-30-2011 |
| John J. O'Leary* | U | PO Box 290002 | 7-20-2009 to 6-30-2011 |
| Jeanette E. Soroko* | D | 37B Fairway Drive | 7-1-2010 to 6-30-2012 |
| Cynthia L. Zuerblis*** | D | 119 Two Rod Hwy. | 7-1-2010 to 6-30-2012 |
| Robert A. Garrey** | R | 10 Morrison Ave. | 7-1-2010 to 6-30-2012 |
| VACANCY** | | | to 6-30-2012 |
| VACANCY*** | | | to 6-30-2011 |
| Alternates: (2 year term) (3) |
| Susan Grady*** | D | 25 Westlook Road | 7-1-2010 to 6-30-2012 |
| VACANCY | | | to 6-30-2012 |
| VACANCY** | | | to 6-30-2011 |
*Tenants, **Landlords, ***At-large
Liaison: Assistant Town Attorney
Secretary: Vacancy
FENCE VIEWERS
(2 year term) (3) CGS 47-45
| Peter E. Gardow | R | 60 Griswold Road | 7-1-2010 to 6-30-2012 |
| Harry L. Lichtenbaum | D | 16 Towne House Lane | 7-1-2010 to 6-30-2012 |
| Erik Litke | U | 33 Farmstead Road | 7-1-2010 to 6-30-2012 |
FLOOD & EROSION CONTROL BOARD
(3 year term ) Sec. 10-15 through 17 (5)
| Lorinda S. Coon | D | 11 Robbins Drive | 7-1-2010 to 6-30-2013 |
| Mark Kulmacz | R | 37 Old Pewter Lane | 7-1-2009 to 6-30-2012 |
| Douglas A. Ovian | D | 56 Broad Street | 7-1-2010 to 6-30-2013 |
| Wesley E. Sargent | R | 39 Randy Lane | 7-1-2008 to 6-30-2011 |
| Stanley Gwara | R | 594 Highland Street | 7-1-2009 to 6-30-2012 |
| Alternates: (3 year term) (3) |
| Robert A. Garrey | R | 10 Morrison Avenue | 7-1-2009 to 6-30-2012 |
| John F. Maycock | D | 13 Meggat Park | 7-1-2008 to 6-30-2011 |
| VACANCY | | | to 6-30-2013 |
Staff Liaison: Michael J. Turner, Town Engineer
HARBORMASTER
C.G.S. sec 15-1 Appointed by Governor
| Earle R. Munroe | R | 855 Ridge Road | to 6-30-2011 |
| Charles E. Forsdick, Deputy | R | 18 Monticello Drive | to 6-30-2011 |
HARTFORD-BRAINARD AIRPORT COMMITTEE
| Jeff Bridges, Town Manager | TE | 505 Silas Deane Highway | to undetermined |
| Christopher P. Rozum | R | 227 Garden Street | to undetermined |
Council Liaison: Councilor Kotkin
HISTORIC DISTRICT COMMISSION
(5 year term) Sec. 10-41 through 50 (5)
| Robert A. Garrey, Chr. | R | 10 Morrison Avenue | 7-1-2008 to 6-30-2013 |
| Gary McLeod, Clerk | D | 116 Thornbush Road | 7-1-2006 to 6-30-2011 |
| John Maycock, Vice Chair | D | 13 Meggat Park | 7-16-2007 to 6-30-2012 |
| Bette A. Botticello | U | 35 Deerfield Road | 7-1-2010 to 6-30-2015 |
| Michael L. Rell | R | 8 Lindberg Drive | 8-17-2009 to 6-30-2014 |
| Alternates: (3 year term) (3) |
| Susan Gillanders | R | 66 Sharon Lane | 7-1-2010 to 6-30-2011 |
| Mark A. Raymond | D | 323 Hartford Avenue | 7-16-2007 to 6-30-2013 |
| Lisa Wurzer | U | 311 Hartford Avenue | 12-7-2009 to 6-30-2012 |
Council Liaison: Councilor McAlister
Staff Liaison: Kristin Stearley, Historic District Coordinator (Building Dept.)
Secretary:
HOUSING AUTHORITY
(5 year term) Charter Sec. 509 (5) 60 Lancaster Road
| George J. Kelly, Jr., Chr. | D | 369 Hartford Avenue | 7-1-2005 to 8-31-2015 |
| Samuel A. Spratlin | D | 115 Broad Street | 1-5-2004 to 8-31-2011 |
| Stephen A. Kirsche | R | 11 Golf Road | 2-4-2008 to 8-31-2012 |
| Michael S. Wrona | R | 16 Fairmont Street | 9-1-2009 to 8-31-2014 |
| Kathleen Carew | U | 60 Lancaster Road, Apt. 6 | 12-7-2009 to 8-31-2013 |
Kate Forcier, Executive Director, 60 Lancaster Road
Council Liaison:
Housing Auth. (860) 529-2267; Outside contacts Mr. Gilmore (860) 569-3659 Mr. Massa (860) 721-1692
HUMAN RIGHTS AND RELATIONS COMMISSION
(3 year term) Sec. 10-75 through 80 (9)
| Lorrie L. Adeyemi | D | 110 Woodside Drive | 7-1-2010 to 6-30-2013 |
| Susan M. Fennelly | D | 57 Country Club Road | 7-1-2008 to 6-30-2011 |
| Mark Kulmacz | R | 37 Old Pewter Lane | 7-1-2008 to 6-30-2011 |
| Gloria McLean | D | 38 Midwell Road | 7-1-2009 to 6-30-2012 |
| Barbara J. Ruhe | R | 79 Main Street | 7-1-2008 to 6-30-2011 |
| Richard B. Troutman | R | 70 Griswold Road | 7-1-2009 to 6-30-2012 |
| Maryam W. Wardak | U | 51 Ridge Crest Circle | 7-1-2008 to 6-30-2011 |
| Shirley Steinmetz | D | 375 Brimfield Road | 7-1-2009 to 6-30-2012 |
| VACANCY | | | to 6-30-2013 |
| Alternates: (3 year term) (3) |
| Mark S. Townsend | R | 38 McMullen Avenue | 7-1-2008 to 6-30-2011 |
| Debra Hammer | D | 65 Broad Street | 3-3-2008 to 6-30-2009 |
| Delphine Farrelly | R | 24 Deer Ledge Lane | 7-1-2009 to 6-30-2012 |
Council Liaison: Councilor Montinieri
INFORMATION & TECHNOLOGY COMMITTEE
(Town Manager)(*to completion)
| Thomas D. Aldridge, III | D | 137 Valley View Drive | 1-18-2006 to * |
| Brian J. Clement, Chr. | U | 45 Westwood Drive | 2-2-2004 to * |
| William John Giuliano, Jr. | R | 340 Main Street | 2-2-2004 to * |
| Peter R. Kuzma | R | 101 Two Rod Hwy. | 2-2-2004 to * |
| Clark K. Nelson | R | 34 Farms Village Road | 11-20-2006 to * |
| Anthony Teti | D | 159 Windmill Hill | 2-2-2004 to * |
| Johnathan M. Vittner | D | 30 Belcher Road | 11-27-2006 to * |
Council Liaison:
INLAND WETLANDS AND WATER COURSES COMMISSION
(3 year term) Sec. 10-29 & 30 (9)
| David D. Ambrose, V. Chr. | D | 119 Farmingdale Road | 7-1-2009 to 6-30-2012 |
| Lawrence F. Buck | R | 360 Main Street | 7-1-2008 to 6-30-2011 |
| William S. Randazzo | R | 424 Old Reservoir Road | 7-1-2010 to 6-30-2013 |
| Joseph M. Hallisey | D | 101 Sunrise Terrace | 7-1-2010 to 6-30-2013 |
| Frank H. Morris | R | 188 Broad Street | 7-1-2008 to 6-30-2011 |
| Louis Sanzaro | R | 41 Robeth Lane | 7-1-2009 to 6-30-2012 |
| Brent M. Owen | D | 42 Wells Farm Drive | 7-1-2010 to 6-30-2013 |
| Matthew John Zagaja | D | 12 Cornish Road | 7-14-2010 to 6-30-2013 |
| Alternates: (3 year term) (3) |
| Robert Cobb | R | 99 Meadow View | 7-1-2010 to 6-30-2012 |
| Vincent J. Fiume, Jr. | D | 116 Crest Street | 8-17-2009 to 6-30-2011 |
| Mark Console | R | 695 Wells Road | 7-1-2010 to 6-30-2013 |
Staff Liaison: Michael J. Turner, Town Engineer; Don Moisa, Engineering
INSURANCE COMMITTEE
(5 year term) Sec. 10-8 (7)
| Seymour A. Adil | D | 53 Desmond Drive | 7-1-2005 to 6-30-2010 |
| Christopher Bazzinet | R | 161 Garden Street | 7-1-2008 to 6-30-2013 |
| Michael J. Fortunato, V.C. | D | 28 Fairmont Street | 7-1-2006 to 6-30-2011 |
| Paul D. Meade | R | 373 Main Street | 7-1-2006 to 6-30-2011 |
| Matthias "Matt" J. DeAngelo | R | 16 Dennison Ridge | 2-4-2008 to 6-30-2012 |
| Paul Courchaine | R | 481 Main Street | 2-1-2010 to 6-30-2014 |
| Frank L. Sena | D | 103 Eastern Drive | 3-15-2010 to 6-30-2014 |
Staff Liaison: Jeff Bridges, Town Manager; Lisa Hancock, Finance Director; Chris Drezek, BOE
Insurance Agent of Record: Greg Bedula, TD BankNorth Insurance; Savino, Sturrock & Sullivan, Chris Monroe; Tom Ragonese
Council Liaison: Councilor Kotkin
LIBRARY BOARD OF DIRECTORS
| Dave A. Troy | D | 95 Coleman Road | 8=17-2009 to 6-30-2012 |
| Timothy O. Tuell | R | 886 Ridge Road | 8-17-2009 to 6-30-2012 |
| Kimberly L. Bobin | D | 83 Longvue Drive | 7-21-2008 to 6-30-2011 |
| Daniel A. Silver | D | 19 Orchard Brook Drive | 7-11-2010 to 6-30-2013 |
| Ralph Horowitz | D | 64 Windmill Hill | 7-21-2008 to 6-30-2011 |
| S. Bradley Milvae | R | 13 Wolcott Hill | 7-21-2008 to 6-30-2011 |
| Laura Nash | | 38 Ivy Lane | 7-1-2010 to 6-30-2013 |
| Clare Meade | U | 373 Main Street | 7-1-2010 to 6-30-2013 |
| Jennifer Miglus | D | 31 Main Street | 7-1-2009 to 6-30-2012 |
Council Liaison: Councilor Drake
Staff Liaison: Laurel Goodgion, Director
METROPOLITAN DISTRICT COMMISSION
(6 year term)
| Donna H. Hemmann* | R | 315 Garden Street | 4-7-2007 to 12-31-2013 |
| Daniel A. Camilliere** | D | 148 Ox Yoke Drive | 1-1-2009 to 12-31-2014 |
* Governor, ** Council
PARKS & RECREATION BOARD
(3 year term) Sec. 10-61 through 63. Charter Sec. 510 (6)
| Peter N. Kalousdian, Jr. | R | 154 Griswold Road | 7-1-2009 to 6-30-2012 |
| John Rascius | R | 418 Wolcott Hill Road | 7-1-2010 to 6-30-2013 |
| Thomas A. Ragonese, Chr. | D | 140 Black Birch | 7-1-2010 to 6-30-2013 |
| Daniel M. Silbo | D | 59 Apple Hill Road | 7-1-2009 to 6-30-2012 |
| Charles J. Wood | D | 263 Brimfield Road | 7-1-2009 to 6-30-2012 |
| Kevin Rogers | R | 23 Quail Hill | 7-1-2008 to 6-30-2011 |
| Alternates: (3 year term) (2) |
| Carmelo Amoddio | R | 62 Surrey Drive | 7-20-2009 to 6-30-2012 |
| Thomas Pentalow | U | 66 Boulter Road | 7-1-2009 to 6-30-2011 |
Council Liaison:
Staff Liaison: Kathy Bagley, Director, Parks & Recreation Department
PERSONNEL APPEALS BOARD
| J. Edward Brymer | D | 64 Old Post Road | 7-1-2008 to 6-30-2011 |
| John S. Karangekis | D | 15 Cheston Circle | 7-1-2008 to 6-30-2011 |
| Brian F. Zito | D | P.O. Box 290001 | 7-1-2009 to 6-30-2012 |
| Joseph Koneski | R | 140 Eastern Drive | 7-1-2010 to 6-30-2013 |
| Daniel Montano | R | 435 Old Reservoir Road | 7-1-2010 to 6-30-2011 |
PLANNING AND ZONING COMMISSION
| Joseph L. Hammer, Chr. | D | 65 Broad Street | 7-1-20010 to 6-30-2013 |
| Thomas A. Harley | D | 289 Cedar Street | 7-1-2008 to 6-30-2011 |
| Antonio L. Margiotta | R | 155 Stockingmill Road | 7-1-2010 to 6-30-2013 |
| James Hughes | U | 135 Highland Street | 7-16-2010 to 6-30-2013 |
| Anthony J. Homicki | D | 201 Cumberland Avenue | 7-1-2008 to 6-30-2011 |
| Earl R. Munroe | R | 855 Ridge Road | 7-1-2009 to 6-30-2012 |
| Richard P. Roberts | R | 15 Lantern Lane | 7-1-2009 to 6-30-2012 |
| George B. Oickle | R | 224 Clearfield Road to | 7-1-2009 to 6-30-2012 |
| David Edwards, III | R | 200 Windmill Hill | 8-12-2010 to 6-30-2011 |
| Alternates: (3 year term) (3) Sec. 10-27 |
| Angelo Robert Fazzina | R | 19 Fairmont Street | 7-1-2010 to 6-30-2013 |
| Thomas R. Dean | D | 33 McMullen Avenue | 7-21-2008 to 6-30-2011 |
| VACANCY | | | |
Ex-officio members: Jeff Bridges, Town Manager; Michael Turner, Town Engineer; Earl Munroe, primary rep to CRCOG; Robert Jurasin, alternate
Council Liaison:
Staff Liaison: Peter Gillespie, Town Planner
Secretary: Kevin Sullivan
RECREATION AND PARKS BUILDING COMMITTEE, THE MILL WOODS - NEW FIELDS
Charter Sec. 512 * project completion (7), appointed 9-4-2007
| Thomas Ragonese | D | 140 Black Birch | Parks & Rec Advisory Board |
| Craig MacGovern | U | 36 Somerset Street | Little League |
| Wesley Sergaent | R | 39 Randy Lane | Mill Woods Master Plan Comm. |
| Roberto Giansiracusa | R | 91 Baneberry Lane | Little League |
| William C. Coates | R | 44 Old Common | Soccer |
| Patrick Griffin | D | 106 Windmill Hill | Resident |
| Paul Huffman | U | 55 Bunce Road | Resident/Men's Softball |
Council Liaison:
REDEVELOPMENT AGENCY
Charter Article 27 (5)
| Daniel A. Camilliere, Vice | D | 148 Ox Yoke Drive | 7-16-2007 to 6-30-2012 |
| Colleen E. Sheridan | R | 31 State Street | 7-19-2010 to 6-30-2015 |
| Paul F. Thompson | U | 148 Clearfield Road | 7-1-2009 to 6-30-2014 |
| Michael T. Zaleski | D | 23 Black Birch Road | 7-1-2008 to 6-30-2013 |
| VACANCY | | | to 6-30-2011 |
Council Liaison: Councilor Manousos
Staff Liaison: Peter Gillespie, Town Planner
Secretary: Ellen Goslicki
SENIOR CITIZENS ADVISORY COMMITTEE
(COUNCIL) (2 year term) Sec. 1-4-18 & 1-4-19 (12)
| Adele J. Antoniou (at large) | D | 16 Bermuda Road | 7-1-2009 to 6-30-2011 |
