| Town Council | Board of Education | |
|---|---|---|
| Republican | Stathis Manousos | 4 year term |
| Jim McAlister | John F. Cascio | |
| David L. Drake | Tristan James Stanziale | |
| John J. Console | 2 year term | |
| Donna H. Hemmann | S. Bradley Milvae | |
| Mike J. Hurley | Gina P. Deangelo | |
| Democratic | Paul Frank Montinieri Jr | 4 year term |
| Jeffrey R. Kotkin | Stacey M. Hodges | |
| Gerri Roberts | Tracey McDougall | |
| Martin H. Walsh | 2 year term | |
| Matthew Julian Forrest | Maria Kokinis Tougas | |
| Michael Zaleski | Mary Beth Maluccio | |
| Independance | Martha E. Bugella | Party did not field any candidates for Board of Education. |
| Lisa Ann DiBella | ||
| Ruth Chavarriaga | ||
| Paul Copp | ||
| John Francis Titus | ||
| Angela Dube |
All polling places will be open from 6 a.m. until 8 p.m. on Election Day, November 3, 2009. Absentee ballots will be available from the Town Clerk's office starting on Friday, October 2, 2009. Call the Clerk's Office at 721-2880 if you are in need of an absentee ballot.
We will be using electronic machines to cast votes. There are no questions on the ballot.
We will be electing nine members for Town Council and six members for the Board of Education. Three Board of Education slots are for a four-year term and three for a two-year term.
