Town of Wethersfield
November 4, 2008 Election Unofficial Results
| | President | President | President | Rep In Congress | Rep In Congress | Rep In Congress | Rep In Congress | State Sen #1 | State Sen #1 | State Sen #1 | State Sen #1 | State Sen #9 | State Sen #9 | State Rep #28 | State Rep #28 | State Rep #29 | State Rep #29 | State Rep #29 | Registrar of Voters | Registrar of Voters | Question #1 | Question #1 | Question #2 | Question #2 |
| McCain | Obama | Nader | Visconti | Larson | Fournier | Larson | Ruhe | Fonfara | DeRosa | Fonafara | Capenera | Doyle | Cusano | Morin | Guerrera | Guerrera | Wakamatsu | McFarland | Rapacz | Yes | No | Yes | No |
| DISTRICT #1 |
| Tabulator | 871 | 914 | 19 | 647 | 985 | 21 | 45 | xxxx | xxxx | xxxx | xxxx | 833 | 911 | 650 | 1048 | xxxx | xxxx | xxxx | 820 | 800 | 688 | 973 | 999 | 640 |
| Write In | | | | | | | | xxxx | xxxx | xxxx | xxxx | | | | | xxxx | xxxx | xxxx | | | | | | |
| Hand Count | 1 | 1 | | | 2 | | | xxxx | xxxx | xxxx | xxxx | | 2 | | 2 | xxxx | xxxx | xxxx | 1 | 1 | 1 | 1 | 2 | |
| Abs. Ballot | 59 | 54 | 1 | 42 | 63 | 5 | 1 | xxxx | xxxx | xxxx | xxxx | 37 | 79 | 47 | 66 | xxxx | xxxx | xxxx | 62 | 48 | 66 | 47 | 72 | 40 |
| TOTAL | 931 | 969 | 20 | 689 | 1050 | 26 | 46 | 0 | 0 | 0 | 0 | 870 | 992 | 697 | 1116 | 0 | 0 | 0 | 883 | 849 | 755 | 1021 | 1073 | 680 |
| DISTRICT #2 |
| Tabulator | 382 | 687 | 16 | 262 | 661 | 34 | 52 | 326 | 596 | 55 | 36 | xxxx | xxxx | xxxx | xxxx | 723 | 47 | 65 | 384 | 529 | 349 | 656 | 607 | 375 |
| Write In | | | | | | | | | | | | xxxx | xxxx | xxxx | xxxx | | | | | | | | | |
| Hand Count | | | | | | | | | | | | xxxx | xxxx | xxxx | xxxx | | | | | | | | | |
| Abs. Ballot | 19 | 55 | 1 | 17 | 50 | 3 | 1 | 14 | 50 | 3 | 0 | xxxx | xxxx | xxxx | xxxx | 52 | 1 | 10 | 21 | 46 | 39 | 31 | 50 | 22 |
| TOTAL | 401 | 742 | 17 | 279 | 711 | 37 | 53 | 340 | 646 | 58 | 36 | 0 | 0 | 0 | 0 | 775 | 48 | 75 | 405 | 575 | 388 | 687 | 657 | 397 |
| DISTRICT #3 |
| Tabulator | 91 | 237 | 5 | 59 | 207 | 5 | 25 | xxxx | xxxx | xxxx | xxxx | 102 | 209 | xxxx | xxxx | 222 | 31 | 13 | 83 | 189 | 125 | 154 | 188 | 86 |
| Write In | | | | | | | | xxxx | xxxx | xxxx | xxxx | | | xxxx | xxxx | | | | | | | | | |
| Hand Count | 0 | | | | | | | xxxx | xxxx | xxxx | xxxx | | | xxxx | xxxx | | | | | | | | | |
| Abs. Ballot | 9 | 23 | 0 | 6 | 19 | 0 | 2 | xxxx | xxxx | xxxx | xxxx | 9 | 20 | xxxx | xxxx | 16 | 4 | 2 | 8 | 17 | 12 | 13 | 15 | 12 |
| TOTAL | 100 | 260 | 5 | 65 | 226 | 5 | 27 | 0 | 0 | 0 | 0 | 111 | 229 | 0 | 0 | 238 | 35 | 15 | 91 | 206 | 137 | 167 | 203 | 98 |
| DISTRICT #4 |
| Tabulator | 712 | 704 | 11 | 470 | 788 | 22 | 50 | xxxx | xxxx | xxxx | xxxx | 682 | 690 | 557 | 761 | xxxx | xxxx | xxxx | 675 | 585 | 588 | 705 | 751 | 516 |
| Write In | | | | | | | | xxxx | xxxx | xxxx | xxxx | | | | | xxxx | xxxx | xxxx | | | | | | |
| Hand Count | | | | | | | | xxxx | xxxx | xxxx | xxxx | | | | | xxxx | xxxx | xxxx | | | | | | |
| Abs. Ballot | 53 | 58 | 1 | 42 | 66 | 1 | 0 | xxxx | xxxx | xxxx | xxxx | 42 | 68 | 37 | 71 | xxxx | xxxx | xxxx | 51 | 53 | 59 | 46 | 61 | 43 |
| TOTAL | 765 | 762 | 12 | 512 | 854 | 23 | 50 | 0 | 0 | 0 | 0 | 724 | 758 | 594 | 832 | 0 | 0 | 0 | 726 | 638 | 647 | 751 | 812 | 559 |
| DISTRICT #5 |
| Tabulator | 379 | 606 | 17 | 252 | 613 | 29 | 48 | 287 | 562 | 51 | 43 | xxxx | xxxx | 306 | 633 | xxxx | xxxx | xxxx | 381 | 508 | 327 | 598 | 586 | 323 |
| Write In | | | | | | | | | | | | xxxx | xxxx | | | xxxx | xxxx | xxxx | | | | | | |
| Hand Count | 1 | 1 | | | 1 | 1 | | | 3 | | | xxxx | xxxx | 1 | 2 | xxxx | xxxx | xxxx | | 3 | 1 | 1 | 1 | 1 |
| Abs. Ballot | 31 | 45 | 1 | 19 | 47 | 0 | 2 | 20 | 42 | 3 | 2 | xxxx | xxxx | 25 | 44 | xxxx | xxxx | xxxx | 24 | 41 | 30 | 38 | 43 | 29 |
| TOTAL | 411 | 652 | 18 | 271 | 661 | 30 | 50 | 307 | 607 | 54 | 45 | 0 | 0 | 332 | 679 | 0 | 0 | 0 | 405 | 552 | 358 | 637 | 630 | 353 |
| DISTRICT #6 |
| Tabulator | 503 | 875 | 27 | 354 | 877 | 33 | 41 | xxxx | xxxx | xxxx | xxxx | 515 | 831 | 438 | 886 | xxxx | xxxx | xxxx | 512 | 750 | 495 | 778 | 805 | 429 |
| Write In | | | | | | | | xxxx | xxxx | xxxx | xxxx | | | | | xxxx | xxxx | xxxx | | | | | | |
| Hand Count | 2 | 1 | 1 | | 2 | | | xxxx | xxxx | xxxx | xxxx | | 3 | 1 | 2 | xxxx | xxxx | xxxx | 2 | 1 | | | | |
| Abs. Ballot | 32 | 62 | 1 | 23 | 70 | 1 | 0 | xxxx | xxxx | xxxx | xxxx | 31 | 63 | 31 | 62 | xxxx | xxxx | xxxx | 40 | 51 | 42 | 46 | 59 | 28 |
| TOTAL | 537 | 938 | 29 | 377 | 949 | 34 | 41 | 0 | 0 | 0 | 0 | 546 | 897 | 470 | 950 | 0 | 0 | 0 | 554 | 802 | 537 | 824 | 864 | 457 |
| DISTRICT #7 |
| Tabulator | 539 | 1076 | 17 | 368 | 1005 | 68 | 82 | 406 | 895 | 160 | 71 | xxxx | xxxx | 468 | 1049 | xxxx | xxxx | xxxx | 567 | 893 | 562 | 969 | 985 | 528 |
| Write In | | | | | | | | | | | | xxxx | xxxx | | | xxxx | xxxx | xxxx | | | | | | |
| Hand Count | 3 | 1 | | 2 | 2 | | | 1 | 3 | | | xxxx | xxxx | | 4 | xxxx | xxxx | xxxx | | 4 | 3 | 1 | 3 | 1 |
| Abs. Ballot | 31 | 61 | 1 | 22 | 60 | 1 | 4 | 23 | 52 | 4 | 3 | xxxx | xxxx | 23 | 62 | xxxx | xxxx | xxxx | 35 | 47 | 47 | 38 | 56 | 27 |
| TOTAL | 573 | 1138 | 18 | 392 | 1067 | 69 | 86 | 430 | 950 | 164 | 74 | 0 | 0 | 491 | 1115 | 0 | 0 | 0 | 602 | 944 | 612 | 1008 | 1044 | 556 |
| DISTRICT #8 |
| Tabulator | 661 | 892 | 23 | 450 | 894 | 22 | 93 | 508 | 811 | 46 | 89 | xxxx | xxxx | 560 | 897 | xxxx | xxxx | xxxx | 632 | 748 | 592 | 827 | 804 | 585 |
| Write In | | | | | | | | | | | | xxxx | xxxx | | | xxxx | xxxx | xxxx | | | | | | |
| Hand Count | 2 | | | 2 | | | 1 | 2 | | 1 | | xxxx | xxxx | 3 | | xxxx | xxxx | xxxx | 2 | | 3 | | 3 | |
| Abs. Ballot | 40 | 54 | 0 | 28 | 51 | 2 | 1 | 30 | 50 | 1 | 2 | xxxx | xxxx | 33 | 49 | xxxx | xxxx | xxxx | 41 | 37 | 42 | 46 | 46 | 44 |
| TOTAL | 703 | 946 | 23 | 480 | 945 | 24 | 95 | 540 | 861 | 48 | 91 | 0 | 0 | 596 | 946 | 0 | 0 | 0 | 675 | 785 | 637 | 873 | 853 | 629 |
| DISTRICT #9 |
| Tabulator | 391 | 813 | 12 | 273 | 738 | 39 | 64 | 289 | 673 | 94 | 68 | xxxx | xxxx | 363 | 727 | xxxx | xxxx | xxxx | 365 | 662 | 472 | 618 | 705 | 362 |
| Write In | | | | | | | | | | | | xxxx | xxxx | | | xxxx | xxxx | xxxx | | | | | | |
| Hand Count | | | | | | | | | | | | xxxx | xxxx | | | xxxx | xxxx | xxxx | | | | | | |
| Abs. Ballot | 21 | 60 | 5 | 15 | 58 | 1 | 5 | 16 | 51 | 7 | 3 | xxxx | xxxx | 17 | 60 | xxxx | xxxx | xxxx | 22 | 54 | 29 | 38 | 49 | 20 |
| TOTAL | 412 | 873 | 17 | 288 | 796 | 40 | 69 | 305 | 724 | 101 | 71 | 0 | 0 | 380 | 787 | 0 | 0 | 0 | 387 | 716 | 501 | 656 | 754 | 382 |
| DISTRICT #10 |
| Tabulator | 924 | 1080 | 14 | 650 | 1144 | 32 | 66 | 675 | 1077 | 60 | 64 | xxxx | xxxx | 702 | 1184 | xxxx | xxxx | xxxx | 878 | 910 | 774 | 1028 | 1089 | 702 |
| Write In | | | | | | | | | | | | xxxx | xxxx | | | xxxx | xxxx | xxxx | | | | | | |
| Hand Count | | | | | | | | | | | | xxxx | xxxx | | | xxxx | xxxx | xxxx | | | | | | |
| Abs. Ballot | 58 | 90 | 0 | 49 | 94 | 1 | 7 | 48 | 87 | 7 | 4 | xxxx | xxxx | 44 | 104 | xxxx | xxxx | xxxx | 65 | 81 | 68 | 93 | 90 | 53 |
| TOTAL | 982 | 1170 | 14 | 699 | 1238 | 33 | 73 | 723 | 1164 | 67 | 68 | 0 | 0 | 746 | 1288 | 0 | 0 | 0 | 943 | 991 | 842 | 1121 | 1179 | 755 |
| |
| Tabulator | 5453 | 7884 | 161 | 3785 | 7912 | 305 | 566 | 2491 | 4614 | 466 | 371 | 2132 | 2641 | 4044 | 7185 | 945 | 78 | 78 | 5297 | 6574 | 4972 | 7306 | 7519 | 4546 |
| Write In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hand Count | 9 | 4 | 1 | 4 | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 9 | 8 | 3 | 9 | 2 |
| Abs. Ballot | 353 | 562 | 11 | 263 | 578 | 15 | 23 | 151 | 332 | 25 | 14 | 119 | 230 | 257 | 518 | 68 | 5 | 12 | 369 | 475 | 434 | 436 | 541 | 318 |
| GRAND TOTAL | 5815 | 8450 | 173 | 4052 | 8497 | 321 | 590 | 2645 | 4952 | 492 | 385 | 2251 | 2876 | 4306 | 7713 | 1013 | 83 | 90 | 5671 | 7058 | 5414 | 7745 | 8069 | 4866 |